Last Week in Review: October 15th to October 21st
Monday, October 15th
- Soul Calibur II added to the arcade floor
| SAGA OF THE HARDCORE BELT | |||
| CHAMPION | RESULT | CHALLENGER | GAME | 
| Jeremiah Smith | LOST | Zach Edgerton | Theif | 
| Zach Edgerton | DEFENDED | Chris Plachy | Black Tiger | 
| Zach Edgerton | LOST | Geoff Lucas | Mission Craft | 
| Geoff Lucas | LOST | Chris Plachy | Star Wars Arcade | 
| Chris Plachy | DEFENDED | Maurice Smith | A. B. Cop | 
| James White | LOST | Steven Lucas | Timber | 
| Steven Lucas | DEFENDED | Ryan | Primal Rage 2 | 
Tuesday, October 16th:
- Pete Hahn set the Aurcade World Record in Soul Calibur II: 2:20:56
Wednesday, October 17th:
- Galloping Ghost Arcade was invited to record a video about the 40th anniversary of Space Invaders for it’s original creator, Tomohiro Nishikado
- Galloping Ghost Arcade got a mention on the Last Gamer Show podcast!
- James White set the Aurcade World Record in Mr. Viking: 162,760
Thursday, October 18th:
- Galloping Ghost Arcade was at the 34th Annual Pinball Expo. Check out our video here!
Friday, October 19th:
- Pete Hahn set the Aurcade World Record in Alien Syndrome: 2,328,200
Sunday, October 21st:
| SAGA OF THE HARDCORE BELT | |||
| CHAMPION | RESULT | CHALLENGER | GAME | 
| Steven Lucas | DEFENDED | Diago | SplatterHouse | 
| Steven Lucas | DEFENDED | Owen | Solar Warriors | 
| Steven Lucas | DEFENDED | Devin | Eyes | 
| Steven Lucas | DEFENDED | Tony | Spy Hunter | 
| Steven Lucas | DEFENDED | Brennan | WWF Superstars | 
| Steven Lucas | DEFENDED | Mike | Zaxxon | 
 
										