Last Week in Review: June 26th to July 2nd
Monday, June 26th:
- Espgaluda and Death Smiles added to the arcade floor
SAGA OF THE HARDCORE BELT | |||
Champion | Result | Challenger | Game |
Chris Dammacco | DEFENDED | Ray | Indiana Jones and The Temple of Doom |
Chris Dammacco | DEFENDED | Tate | Thunder Blade |
Chris Dammacco | DEFENDED | Aiden | Apache 3 |
Chris Dammacco | DEFENDED | Paul | King of Fighters 1995 |
Chris Dammacco | DEFENDED | Fred DeHart | Double Dragon Neo Geo |
Chris Dammacco | DEFENDED | Mike McCarthy | Power Drive |
Chris Dammacco | DEFENDED | Jamie Tibbetts | Super Muscle Bomber |
Chris Dammacco | DEFENDED | Austin Swann | HellFire |
Tuesday, June 27th:
- We completed the new Shao Kahn statue and presented it to Brian Glynn, who played Shao Kahn himself in Mortal Kombat! The statue was sculpted by the incredibly talented Chris Elizardo and cast by Kenn Kooi and painted by Denise Petersen! There will be very limited quantities available! Contact us privately for more info.
Wednesday, June 28th:
- Chris Broderick set the Aurcade World Record in Cruis’n USA (Chicago Track): 1:39:74
Thursday, June 29th:
- Question 1: Name 5 games that have been given cabinet upgrades. (A cabinet upgrade is defined, for this question, as either taking a game out of a conversion and being put back in a dedicated cabinet or and existing cabinet getting a “make-over”, i.e. an original marquee replacing a non-original one, a new bezel or control panel overlay, ect)?
- Congrats to Mike Waters for his correct answers of: Nemesis, Crime Fighters, Missile Command, Ghouls ‘N Ghosts, and Super Zaxxon.
- Question 2: Which player placed highest overall from Team GGA during the last Battle of the Arcades (BoTA 2017)?
- -Congrats to Mark Schult for his answers of Jamie Tibbetts!
Saturday, July 1st:
- Justin Kvithyll set the Aurcade High Score in Death Smiles: 111,347,652
- Justin Kvithyll set the Aurcade High Score in Espgaluda: 26,082,390
- Justin Kvithyll set the Aurcade High Score in Hellfire: 477,400
- Brad Williams set the Aurcade High Score in Warlords: 209,375
- James White set the Aurcade High Score in Space Invaders Part II: 8,010
- Justin Kvithyll set the Aurcade High Score in Xexex: 903,500
- Pete Hahn set the Aurcade World Record in Night Slashers: 920,100
SAGA OF THE HARDCORE BELT | |||
Champion | Result | Challenger | Game |
Chris Dammacco | DEFENDED | Adam | Street Fighter 2 Turbo |
Chris Dammacco | DEFENDED | Mike McCarthy | Samurai Shodown 3 |
Chris Dammacco | LOST | Mases Hagopian | Dangar UFO Robo |
Mases Hagopian | DEFENDED | Dino Sinise | Saturday Night Slam Masters |
Mases Hagopian | DEFENDED | Josh | Rally X |
Mases Hagopian | DEFENDED | Jeremy Jacobs | Marvel Super Heroes |
Mases Hagopian | DEFENDED | Jordan Melendez | Magic Sword |
Mases Hagopian | LOST | Zack Okrasinski | Crazy Climber |
Zack Okrasinski | DEFENDED | Chris Dammacco | Rastan |
Zack Okrasinski | DEFENDED | Dino Sinise | Bank Panic |
Zack Okrasinski | DEFENDED | Josh | Art of Fighting 2 |
Zack Okrasinski | DEFENDED | Jeremy Jacobs | Primal Rage |
Zack Okrasinski | LOST | Jordan Melendez | Nastar Warrior |
Jordan Melendez | LOST | Chris Dammacco | Art of Fighting 3 |
Chris Dammacco | DEFENDED | Jeremy Jacobs | Gauntlet |
Chris Dammacco | LOST | Dino Sinise | Congo Bongo |
Dino Sinise | LOST | Jeremy Jacobs | Missing in Action |
Jeremy Jacobs | DEFENDED | Josh | King of Fighters Neowave |
Jeremy Jacobs | LOST | Mike McCarthy | Eightman |
Mike McCarthy | DEFENDED | Zack Okrasinski | Bonks Adventure |
Mike McCarthy | DEFENDED | Paul Hinic | Virtua Fighter 4 Evolution |
Mike McCarthy | LOST | Mike Rutledge | Blood Storm |
Mike Rutledge | DEFENDED | Paul Hinic | Bucky O Hare |
Mike Rutledge | DEFENDED | Catherine Bozzi | DoDonPachi |
Mike Rutledge | DEFENDED | Chris Dammacco | Two Tigers |
Mike Rutledge | DEFENDED | David Natkins | Golden Axe The Duel |
Mike Rutledge | DEFENDED | Duc Dang | King of Fighters 94 |
Sunday, July 2nd:
- Isaac Schennum set the Aurcade World Record in Monkey Ball: 765,012